| Egged: 3,24,28,37 | Central train station | Government Quarter: 5,10,12,23,40 | Hativat Golani | Hof Shemen: 2 | Gdud 21 bridge | Lev Mifratz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bat Galim cable car | Bat Galim beach: 108 | 1↑2↑ | ha-Atzma'ut | 5,10,12,17; 1→2→3→16→18→19א→ 23,103; 24→43→36א→108→114→ | 17,40 103,108 | 40,103,108 123,125 | 103,108,113,114,115 123,125,13⅓,141,142 | 51,52,57,58,59,62 63,143,165,167,168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8,16,17 18,19א 36א,40 | 1,2,5,43 103,113 | 3,5,8,43 103,113 | 5,23,103 | 3↑10 12;16↑ | 17,103,108 | 103,108 123,125 | Paz brigde | Check-post | ha-Histadrut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ein ha-Yam | Kiryat Eli'ezer | German colony | 17;18↑ 24↑19א↑ | ha-Meginim | 108 | 5,10,12,17,23 40,103,108 | Kibutz Galuyot | 40 | 17,123 125;40↓ | ←2,←40 113,114 | 2 40↑ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,2 3 | 8; 1↑ 2↑3↑ | 36א↑43↑ 108↑ | ha-Meginim | Hadar: 19,36 | 3,16,18,19א 24,43,114 | Maale ha-Shihrur | 115,13⅓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,2 3,8 | Lin | 1,2,3,8,16,17,18,19א,23 24,28,37,43,108,113; 36א→ | 114↑ | ←3←16 ←108←24 | ←18←19א; 28→ ←43←114; 37→ | 28 37 | Shukri | 1,2,3,16,18,19א 24,36א,43,114 | ←1←2;3,16,18,19א ←36א; 24,43,114 | ←2←4; 6,18,19,36 | 2,40 | 141 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ha-Hagana | Allenby | 40 | 8,10 12,23 | 2,114 16,18 | 1,24 3,28 | ←43; 113,114 40,115,13⅓ | 143 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 2 | 114 | 113;1↑2↑ 114;28↑ | Wadi Nisnas | 19,36 | 37,43 | 1,2,4,6,8,10,12 40,113,115 | he-Halutz | 1,2,3,4,6,8,10,12,18 19,36,40,43,113 | Yad le-Banim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 103 | 5 | 114 | Allenby | 37↑ | 114,115,13⅓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 114 | Stella Maris: 32 | ←6 40 | ha-Gefen | ←1←2←6←28←37 8,10,12,23,40,113 | 1,2,6,8,10,12,23 28,37,40,113,115 | 1,2,6,8,10,12,28 37,40,113,115 | Hertzl | 1,2,3,4,6,8,10 12,16,18,19,24 | 1,2,3,4,6,8,10,12 16,18,19,24,36,40 | Halisa: 4,6,43 | Neve Ganim: 2,40 | Ya'akov Duri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28,36,37,40,43 113,114,115 | 43,113,114,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30,31,115 | 6 | Abbas | 4,6,8,10,12 23,40,113,115 | Hertzeliya | Balfour | 28,37 | 1,10 3,12 | 17,18,19 36,123 | Neve Yosef: 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 30,31,115 | ha-Tziyonut | 4↓16↑ 24↑ | 8,13⅓ 16↓24↓ | Yad le-Banim: 20 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 114 | 1,2,30,31 115→ | 32 | Ramat Sha'ul | 30,31 32,115 | 23,115 | Metzada | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,2 115 | French Carmel | Arlozorov | ←8←10←16 ←24; 12,13⅓ | 17,18 19,20 | Netiv Hen | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,115↑ 30,31 | 1,2,5,30 | 23 30,31 | 8 10 | 36,123 125 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 114 | 31115 | 1,2 | Ramat Hatishbi: 32 | ha-Nasi | 12,28 37,13⅓ | 1 3 | ←8←10 16,24 | ←17←18; 28,123 ←19←38; 36,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sha'ar ha-Aliya | Kiryat Shprintzak: 1,2,30,31 | Dan Panorama: 33,34 | Golomb | 20 28 | Neve Sha'anan | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 113 | 28,37,13⅓ | Yefe Nof | 8,10 | 17,18,19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23,30 31,33 | Ge'ula: 8,10 | Yizre'eliya | 17,18 19,28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,114 115 | 3,5 | 3,5 | 34; 28↓ 37↓13⅓↓ | 28 37 | 12 | 1,3 | 36,123 38,125 | 38 | 141 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | 3,114 115 | ha-Yam | West Carmel | 3,5,34 | 1,3,5 | 13⅓ | 16,20,76 77,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel Center: 1 | 1,3; 5→ 28→ 37→13⅓→ | 1,3,28,37 13⅓; 5→ | Kish | 1,3 12→ | Ramat Hadar | 16 24 | Grand Canyon: 5,16,23 28,76,77 | Ya'akov Duri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,43 114 | 34 | 5 33 | 9א | Trumpeldor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neve David | Kababir: 34 | 34 | Moriah | ←5 12 | 5,23 125 | Ziv | 11,17,19,31 76,77,142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 113 | 43 | 23,28,30 31,37,13⅓ | 33↑ 5,12 | Vardiya: 5 | 5,16,23 24,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Carmeliya: 33 | 33 | 33 | Shimshon | 5 | Ramat Hen: 9 | Ziv Center: 9,18,38 | 38,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ha-Hagana | 3,43 114 | 12 | Technion: 11,17,19 31,142 | Nesher: 76,77 143,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23,28 30 | Yotam | 12 | 5 | 5,24 | Ramat Sapir: 9 | 9,11,16 28,31,123 | Hankin | 9,11,16,28,31 36,123,141 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cemetery | Carmel Hospital: 12,131 | 31,37 13⅓ | Romema | 20 | Malal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramat Eshkol | 29 | Horev Center | 11,23,24,28,29 31,123,125 | Pika | 11,28,31 123,125 | 9 | 9↑ 36 | Ramat Alon | Ramat Adi: 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,43 114 | 29 | 12,29 125,131 | 29 | 23 24 | 23 24 | 23 | Ramot Remez | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramat Ben-Gurion | 20 | 9 20 | 20,36 141 | 143 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11,46,123, 125,133,146 | Freud | Horev | 24,30,37; 29→ 46,146 | Ramat Almogi: 20 | 36 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carmel Beach: 3,11,29 43,46,103,113,114 115,123,125,133,146 | Ahuza: 29 | 24,30,37 46,146 | Aba Hushi | ←39; 24,30,36 37,46,141,146 | University: 24,30,36,37,39 46,141,143,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| עברית | Русский | Notes | Ramat Begin: 29 | Aba Hushi | Deniya: 39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramat Golda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2010 A. Skrobov • Report inaccuracies to tyomitch@gmail.com